| # | Name | Price | Market Cap | 24h Volume | 1H | Day | Week | Month | Year | Links & Trade | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $64,487 | $1.29T | $11.8B | +0.0% | +0.8% | +0.0% | +8.1% | -45.2% | |||
| 2 | $1,885 | $227.4B | $4.3B | +0.1% | +1.6% | +1.1% | +21.6% | -49.9% | |||
| 3 | $0.9991 | $184.0B | $23.8B | 0% | +0.0% | -0.0% | +0.1% | -0.1% | |||
| 4 | $570.73 | $76.0B | $348M | -0.0% | +1.0% | +0.6% | +0.5% | -27.2% | |||
| 5 | $0.9999 | $72.6B | $6.1B | 0% | 0% | +0.0% | +0.0% | +0.0% | |||
| 6 | $1.10 | $68.8B | $542M | +0.1% | +1.0% | +0.5% | +6.0% | -65.4% | |||
| 7 | $75.11 | $43.8B | $832M | 0% | +1.6% | -1.1% | +7.6% | -59.9% | |||
| 8 | $0.3319 | $31.5B | $306M | +0.2% | +0.8% | +1.6% | +3.1% | +4.5% | |||
| 9 | $1.03 | $21.2B | $201M | 0% | +1.6% | -0.8% | +0.0% | 0% | |||
| 10 | $58.81 | $13.1B | $171M | +0.2% | +2.3% | -4.0% | -8.5% | +32.0% | |||
| 11 | $0.0733 | $11.4B | $742M | +0.2% | +5.6% | +1.2% | -1.4% | -69.2% | |||
| 12 | $0.9999 | $9.9B | $37M | 0% | +0.0% | 0% | +0.0% | +0.0% | |||
| 13 | $0.0136 | $9.5B | $30M | -1.2% | -3.4% | -6.8% | -13.0% | 0% | |||
| 14 | $9.72 | $8.9B | $0M | -0.4% | +0.2% | -0.8% | +4.1% | +8.2% | |||
| 15 | $492.83 | $8.3B | $137M | +0.2% | +3.2% | -11.9% | +23.1% | +1096.2% | |||
| 16 | $364.38 | $6.8B | $65M | +0.6% | -0.6% | +8.2% | +18.9% | +11.4% | |||
| 17 | $56.29 | $6.6B | $23M | +0.0% | +1.0% | +0.1% | +16.7% | +27.7% | |||
| 18 | $8.42 | $6.3B | $105M | -0.1% | +1.5% | +1.1% | +16.2% | -54.1% | |||
| 19 | $0.1650 | $6.2B | $135M | -0.1% | +1.9% | -0.5% | +14.1% | -80.0% | |||
| 20 | $0.1781 | $6.1B | $75M | -0.0% | +0.7% | -4.8% | +0.6% | -59.5% | |||
| 21 | $0.1231 | $4.8B | $8M | +0.1% | +4.2% | -2.0% | -17.5% | 0% | |||
| 22 | $0.9998 | $4.6B | $97M | 0% | -0.0% | 0% | +0.0% | -0.0% | |||
| 23 | $210.76 | $4.2B | $58M | +0.3% | +0.2% | -3.2% | +8.8% | -62.0% | |||
| 24 | $0.9987 | $4.1B | $462M | 0% | +0.0% | -0.0% | -0.1% | -0.3% | |||
| 25 | $1.51 | $4.1B | $26M | -0.0% | +3.0% | +3.4% | -4.2% | -54.5% | |||
| 26 | $0.9998 | $4.0B | $12M | 0% | -0.0% | -0.0% | +0.2% | -0.1% | |||
| 27 | $47.17 | $3.7B | $159M | -0.0% | +2.8% | +0.8% | +14.3% | -58.6% | |||
| 28 | $0.9998 | $3.3B | $114M | -0.0% | -0.0% | -0.1% | 0% | 0% | |||
| 29 | $0.0000 | $3.2B | $605M | -0.1% | +28.3% | +30.3% | +28.9% | -61.6% | |||
| 30 | $0.0700 | $3.1B | $32M | +0.0% | +0.0% | +5.0% | -4.4% | -73.5% | |||
| 31 | $1.13 | $3.0B | $0M | 0% | 0% | -0.1% | +0.2% | +3.3% | |||
| 32 | $0.7183 | $2.9B | $116M | +0.0% | +1.9% | -4.0% | +4.4% | -82.1% | |||
| 33 | $6.70 | $2.9B | $296M | -0.6% | +6.8% | +3.2% | +7.8% | -72.3% | |||
| 34 | $0.9998 | $2.7B | $18M | -0.0% | 0% | 0% | -0.0% | -0.1% | |||
| 35 | $0.0565 | $2.7B | $6M | -0.1% | -0.0% | -4.0% | +3.8% | -58.0% | |||
| 36 | $1.00 | $2.6B | $0M | 0% | 0% | 0% | 0% | 0% | |||
| 37 | $4,052 | $2.5B | $82M | 0% | +0.1% | +1.1% | +0.8% | +21.1% | |||
| 38 | $1.80 | $2.3B | $66M | -0.1% | +0.8% | -7.2% | -0.8% | -37.1% | |||
| 39 | $3.69 | $2.3B | $96M | +0.6% | +1.3% | +4.8% | +27.2% | -64.9% | |||
| 40 | $1.14 | $2.2B | $1M | +0.2% | +0.2% | +0.3% | +0.6% | +5.8% | |||
| 41 | $0.3878 | $1.9B | $83M | +0.6% | +2.0% | +9.4% | +24.0% | -63.0% | |||
| 42 | $196.71 | $1.9B | $75M | +0.3% | +3.5% | -0.9% | -7.6% | -54.3% | |||
| 43 | $4,055 | $1.8B | $22M | +0.1% | +0.2% | +1.2% | +0.7% | +20.9% | |||
| 44 | $84.34 | $1.8B | $13M | +0.1% | +2.5% | +4.7% | +13.4% | +75.7% | |||
| 45 | $0.0551 | $1.8B | $25M | +0.1% | -2.6% | -3.3% | -3.7% | 0% | |||
| 46 | $1.31 | $1.7B | $11M | -1.5% | +9.9% | +6.2% | +57.9% | +280.4% | |||
| 47 | $0.6259 | $1.7B | $37M | -0.1% | +0.3% | +0.7% | +1.1% | 0% | |||
| 48 | $0.0000 | $1.6B | $5M | +0.0% | -0.0% | -0.9% | +8.5% | -8.2% | |||
| 49 | $1.00 | $1.6B | $47M | 0% | -0.0% | 0% | +0.0% | +0.0% | |||
| 50 | $0.9990 | $1.6B | $113M | 0% | +0.0% | -0.0% | +0.1% | -0.1% |
1–50 of 100